Switch POE 250MT 8P.10/100TX+2P.GIGA/SFP Combo120W 802.3AT FGSD-1022VHP
Switch POE 250MT 8P.10/100TX+2P.GIGA/SFP Combo120W 802.3AT
Tutti i prodotti proposti sono coperti da garanzia originale italiana del produttore di 2 anni per difetti di conformità
| Hardware Specifications | |
| 802.3af/802.3at PoE Injector Port | 8 |
| 10/100BASE-TX MDI/MDIX Ports | 8 |
| 10/100/1000BASE-T MDI/MDIX Ports | 2 (Combo Port) |
| 1000BASE-X SFP/mini-GBIC Slots | 2 (Combo Port) |
| DIP Switch | 1 for standard mode/VLAN mode/extend mode operation |
| Switch Architecture | Store-and-Forward |
| Switch Fabric | 5.6Gbps/non-blocking |
| Switch Throughput@64 bytes | 4.16Mpps@64Bytes |
| MAC Address Table | 4K entries |
| Maximum Frame Size | 1536 bytes |
| Flow Control | IEEE 802.3x pause frame for full-duplex; back pressure for half-duplex |
| LED | System: Power (Green) 10/100BASE-TX RJ45 Interfaces: 10/100Mbps LNK/ACT (Green) PoE-in-Use (Orange) 10/100/1000BASE-T RJ45/SFP Interfaces: LNK/ACT (Green) 100/1000 (Green) |
| LCD Monitor | ■ Total PoE budget ■ Total PoE usage ■ Per port PoE usage ■ PD light load protection/PD over load protection ■ Short-circuit protection(SCP) ■ Power supply Low voltage alarm/High voltage alarm |
| Dimensions (W x D x H) | 180 x 280 x 44 mm (1U height) |
| Enclosure | Metal |
| Weight | 1.8kg |
| Power Requirements | AC 100~240V, 50/60Hz, 2.5A max. |
| Power Consumption/Dissipation | Max. 130 watts/443 BTU |
| Thermal Fan | 1 |
| ESD Protection | Contact Discharge of ±4KV DC Air Discharge of ±6KV DC |
| Surge Immunity | ±4KV |
| Power over Ethernet | |
| PoE Standard | IEEE 802.3af Power over Ethernet/PSE IEEE 802.3at Power over Ethernet Plus/PSE |
| PoE Power Supply Type | End-span |
| PoE Power Output | Per port 53V DC, 300mA. max. 15.4 watts (IEEE 802.3af) Per port 53V DC, 600mA. max. 30 watts (IEEE 802.3at) |
| Power Pin Assignment | 1/2(+), 3/6(-) |
| PoE Power Budget | 120 watts |
| Max. Number of Class 2 PDs | 8 |
| Max. Number of Class 3 PDs | 8 |
| Max. Number of Class 4 PDs | 4 |
| Standards Conformance | |
| Regulatory Compliance | FCC Part 15 Class A, CE |
| Standards Compliance | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3ab Gigabit 1000BASE-T IEEE 802.3z Gigabit SX/LX IEEE 802.3x flow control and back pressure IEEE 802.3af Power over Ethernet IEEE 802.3at High Power over Ethernet Plus |
| Environment | |
| Operating | Temperature: 0 ~ 50 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |
| Storage | Temperature: -10 ~ 70 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |
FGSD-1022VHP

4Power da 20 anni è un'azienda che di occupa di vendita e distribuzione di prodotti per Networking, Gruppi di Continuità e Cablaggio strutturato. E' in grado di soddisfare qualsiasi esigenza e propone prodotti a marchio proprio e prodotti di affermati brand internazionali. Attualmente 4Power propone 4 divisioni, identificate dai rispettivi marchi:
- Eurogroup: Gruppi Statici di Continuità da 400 VA a 400 KVA stabilizzatori di tensione, elettronici ed elettromeccanici
- Planet: Componenti attivi per il Networking
- 4Net: Armadi Rack e componenti passivi per il Cablaggio Strutturato
- 4Bat: Batterie al piombo ermetico, stazionarie e semistazionarie
Potrebbe anche piacerti